ULMEANU | Tudor Ionut | 1 | 1 | 70 |
Tomozei | Dan | 10 | 1 | 52 |
NACU | Irina Nicoleta | 18 | 1 | 82 |
Ghitoiu-Stelzner | Luigi | 22 | 1 | 65 |
LUNGU | Cristian Mihai | 24 | 1 | 82 |
ENARU | Lucian Valentin | 29 | 1 | 73 |
Mocioi | Nicolae | 7 | 2 | 66 |
CONSTANTIN | Marian | 8 | 2 | 61 |
Gheorghiu | Florentina | 10 | 2 | 65 |
BALASOIU | Constantin Sebastian | 11 | 2 | 82 |
MICTARIU | Nicolae | 13 | 2 | 74 |
Tomescu | Ioana | 15 | 2 | 80 |
Tihan | Mihnea Ion | 18 | 2 | 69 |
BUCA | Petrica Claudiu | 20 | 2 | 79 |
Barbuneanu | Octav | 23 | 2 | 55 |
Manafu | Mihaita | 24 | 2 | 63 |
Neagu | Sorin | 28 | 2 | 53 |
IANCU | Niculae | 1 | 3 | 54 |
Ilie | Stelian Ion | 10 | 3 | 67 |
Iacob | Camelia Magdalena | 12 | 3 | 73 |
Iacobescu | Cristian | 13 | 3 | 50 |
MIRSAN | Liviu George | 13 | 3 | 71 |
Boceanu | Dan Nicusor | 14 | 3 | 72 |
Comancianu | Alexandru | 15 | 3 | 78 |
Pancu | Marius Andrei | 20 | 3 | 72 |
Simion | Gina Viorica | 23 | 3 | 74 |
TARTA | Silviu | 25 | 3 | 77 |
MANCIU | Petrica Razvan | 25 | 3 | 83 |
Blaga | Corneliu | 27 | 3 | 57 |
VASVARI | Raul Vasile | 1 | 4 | 78 |
Anghel | Petre Florin | 10 | 4 | 60 |
Oprea | Adrian | 10 | 4 | 66 |
BUCURESCU | Monica | 12 | 4 | 72 |
Arabolu | Aurora Maria | 13 | 4 | 71 |
Alexandru | Cristian Norocel | 14 | 4 | 69 |
Teodorov | Dan | 17 | 4 | 66 |
BANICA | Ionut Mihail | 18 | 4 | 78 |
RADU | Simona Elena | 18 | 4 | 84 |
Ioana | Gabriel | 25 | 4 | 79 |
SAIU | Marian | 27 | 4 | 80 |
JOITA | Constantin Viorel | 28 | 4 | 77 |
Bogza | Amir Oliviu | 30 | 4 | 82 |
Ionescu | Dan Marius | 4 | 5 | 64 |
Ionita | Veniamin Niculae | 7 | 5 | 52 |
IONESCU | Dan | 7 | 5 | 74 |
Diaconu | Dan | 9 | 5 | 61 |
Eftimie | Doinita | 18 | 5 | 62 |
Borsan | Liliana Lucica | 18 | 5 | 72 |
Tihoan | Victor Gheorghe | 19 | 5 | 70 |
Oprea | Alina | 19 | 5 | 74 |
SAHIAN | Silviu Cosmin | 24 | 5 | 74 |
VELEA | Marius | 25 | 5 | 80 |
Marmureanu | Catalin Mircea | 26 | 5 | 75 |
Gusa | Mihaela | 28 | 5 | 69 |
Mosoiu | Rudolf | 3 | 6 | 71 |
DOVANCESCU | Alexandra Rodica | 6 | 6 | 81 |
POPESCU | Andreea Ruxandra | 14 | 6 | 77 |
Mitrea | Marian | 15 | 6 | 75 |
Anghel | Raluca Cristina | 18 | 6 | 78 |
Toporan | George | 21 | 6 | 71 |
Negru | Constantin | 24 | 6 | 67 |
STAN | Andrei | 25 | 6 | 68 |
Jureschi | Carmen Gabriela | 26 | 6 | 79 |
Radu | George Cosmin | 10 | 7 | 75 |
ROVO | Vlad | 10 | 7 | 80 |
Gavriliu | Mihai Gabriel | 12 | 7 | 72 |
Cojocaru | Alexandru | 19 | 7 | 75 |
Iloviceanu | Emilia | 27 | 7 | 62 |
DEAC | Emil | 27 | 7 | 72 |
RADU | Razvan Ionut | 27 | 7 | 81 |
Radulescu | Costin Alexandru | 29 | 7 | 55 |
Matei | Justin | 30 | 7 | 67 |
Radu | Costel Daniel | 5 | 8 | 67 |
Paduraru | Dumitru | 7 | 8 | 52 |
Nanea | Dorin Octavian | 8 | 8 | 56 |
Dandu | Mirela | 8 | 8 | 76 |
Sora | Doina | 10 | 8 | 45 |
Dinica | Virgil | 12 | 8 | 67 |
CIOBANU | Anca Loredana | 13 | 8 | 83 |
MARINICA | Liviu | 20 | 8 | 68 |
Marculescu | Rafael Andrei | 21 | 8 | 70 |
Popovici | Daniel Octavian | 23 | 8 | 84 |
Atanasie | Calin Mihai | 24 | 8 | 67 |
Dan | Costinel | 24 | 8 | 67 |
Stoica | Maria Elena Florica | 24 | 8 | 69 |
ZVINCU | Daniela | 1 | 9 | 79 |
Ghinea | Marin | 8 | 9 | 59 |
Toana | Catalin Aurel | 9 | 9 | 68 |
Dragomir | Mihai Cristian | 14 | 9 | 74 |
NICHOLL | David William | 16 | 9 | 69 |
Nita | Ilie | 18 | 9 | 75 |
POPTEAN | Raluca Teodora | 19 | 9 | 67 |
Doicu | Gigi | 24 | 9 | 69 |
Cucereanu | Adrian | 25 | 9 | 67 |
Tutuianu | Adrian | 27 | 9 | 64 |
MANOLIU | Daniela Loriana | 28 | 9 | 78 |
Stanciu | Carmen | 29 | 9 | 78 |
Rozaliu | Ioan | 30 | 9 | 56 |
Rosu | Monica Elena | 30 | 9 | 70 |
Mateias | Mihai | 4 | 10 | 54 |
Manta | Gabriel Constantin | 8 | 10 | 58 |
Chitu | Alin | 14 | 10 | 74 |
Papugiu | Niculai | 15 | 10 | 61 |
Toma | Veronica Carmen | 18 | 10 | 68 |
STANICEL | Mihai | 19 | 10 | 73 |
Idricianu | Florin Sebastian | 25 | 10 | 73 |
Taina | Razvan | 28 | 10 | 61 |
Kis | Geci Mihai | 28 | 10 | 73 |
DOBRE | Valerica | 1 | 11 | 59 |
LEU | Steluta Marilena | 5 | 11 | 78 |
Voicu | Cristian | 6 | 11 | 67 |
Ispas | Dacian | 8 | 11 | 78 |
Neagu | Laura Monica | 10 | 11 | 58 |
Tanasa | Stefan Florin | 10 | 11 | 71 |
BILAN | Andrei George | 13 | 11 | 86 |
Miclaus | Sorin | 22 | 11 | 67 |
Secheres | Daniel Madalin | 24 | 11 | 67 |
ADAM | Mihaela | 2 | 12 | 67 |
Popa | Viorel | 12 | 12 | 51 |
Lefter | Dan | 13 | 12 | 61 |
SORA | Ion Bogdan | 14 | 12 | 79 |
Dina | Ioan Bogdan | 20 | 12 | 68 |
Pirvu | Marius | 21 | 12 | 68 |
Vaida | Dumitru | 23 | 12 | 64 |
Zmeu | Stefan | 26 | 12 | 52 |
luni, 16 ianuarie 2017
Zile de nastere colegi 2009
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu